|
|
Child, Family, & School Social Workers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Child, Family, & School Social Workers
|
|
| |
|
Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist single parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers on how to deal with problem children.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
|
|
|
Interests
|
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
|
|
|
Knowledge
|
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $38,240.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $35,460.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $30,220.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $33,760.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
|
|
Skills
|
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
|
|
|
Tasks
|
|
|
| Work in child and adolescent residential institutions. |
|
| Administer welfare programs. |
|
| Interview clients individually, in families, or in groups, assessing their situations, capabilities, and problems, to determine what services are required to meet their needs. |
|
| Counsel individuals, groups, families, or communities regarding issues including mental health, poverty, unemployment, substance abuse, physical abuse, rehabilitation, social adjustment, child care, or medical care. |
|
| Evaluate personal characteristics and home conditions of foster home or adoption applicants. |
|
| Maintain case history records and prepare reports. |
|
| Serve as liaisons between students, homes, schools, family services, child guidance clinics, courts, protective services, doctors, and other contacts, to help children who face problems such as disabilities, abuse, or poverty. |
|
| Counsel students whose behavior, school progress, or mental or physical impairment indicate a need for assistance, diagnosing students' problems and arranging for needed services. |
|
| Consult with parents, teachers, and other school personnel to determine causes of problems such as truancy and misbehavior, and to implement solutions. |
|
| Place children in foster or adoptive homes, institutions, or medical treatment centers. |
|
| Counsel parents with child rearing problems, interviewing the child and family to determine whether further action is required. |
|
| Supervise other social workers. |
|
| Develop and review service plans in consultation with clients, and perform follow-ups assessing the quantity and quality of services provided. |
|
| Collect supplementary information needed to assist client, such as employment records, medical records, or school reports. |
|
| Recommend temporary foster care and advise foster or adoptive parents. |
|
| Address legal issues, such as child abuse and discipline, assisting with hearings and providing testimony to inform custody arrangements. |
|
| Provide, find, or arrange for support services, such as child care, homemaker service, prenatal care, substance abuse treatment, job training, counseling, or parenting classes, to prevent more serious problems from developing. |
|
| Refer clients to community resources for services such as job placement, debt counseling, legal aid, housing, medical treatment, or financial assistance, and provide concrete information, such as where to go and how to apply. |
|
| Arrange for medical, psychiatric, and other tests that may disclose causes of difficulties and indicate remedial measures. |
|
| Determine clients' eligibility for financial assistance. |
|
| Conduct social research. |
|
| Lead group counseling sessions that provide support in such areas as grief, stress, or chemical dependency. |
|
| Serve on policymaking committees, assist in community development, and assist client groups by lobbying for solutions to problems. |
|
|
|
|
Career Activities
|
|
|
| Establishing and Maintaining Interpersonal Relationships |
|
| maintain cooperative working relationships within community service |
|
| relate to clients' socioeconomic conditions |
|
| Communicating with Persons Outside Organization |
|
| conduct parent conferences |
|
| Making Decisions and Solving Problems |
|
| determine program eligibility |
|
| determine social service program status |
|
| match clients to community resources |
|
| Evaluating Information to Determine Compliance with Standards |
|
| use agency mission as a guideline in social services delivery |
|
| Assisting and Caring for Others |
|
| counsel individuals with personal problems |
|
| empathize with others during counseling or related services |
|
| Identifying Objects, Actions, and Events |
|
| identify home safety hazards |
|
| recognize interrelationships among individuals or social groups |
|
| recognize physical or emotional abuse |
|
| understand legal terminology |
|
| Getting Information |
|
| collect social or personal information |
|
| gather relevant financial data |
|
| obtain information from clients, customers, or patients |
|
| Coordinating the Work and Activities of Others |
|
| coordinate social service activities with resource providers |
|
| direct and coordinate activities of workers or staff |
|
| Updating and Using Relevant Knowledge |
|
| follow confidentiality procedures |
|
| follow institutional care procedures |
|
| use behavior modification techniques |
|
| use conflict resolution techniques |
|
| use counseling techniques |
|
| use current social research |
|
| use grief counseling techniques |
|
| use interpersonal communication techniques |
|
| use intervention techniques |
|
| use interviewing procedures |
|
| use knowledge of legal procedural rules |
|
| use scientific research methodology |
|
| Judging the Qualities of Things, Services, or People |
|
| judge quality of facilities or service |
|
| Developing and Building Teams |
|
| encourage group participation |
|
| Documenting/Recording Information |
|
| record client's personal data |
|
| Processing Information |
|
| compile data related to social service programs |
|
| compile evidence for court actions |
|
| Performing Administrative Activities |
|
| manage detailed case records in a social work setting |
|
| prepare reports |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor children to detect signs of ill health or emotional disturbance |
|
| Developing Objectives and Strategies |
|
| develop policies, procedures, methods, or standards |
|
| Analyzing Data or Information |
|
| analyze applicant's financial status |
|
| Provide Consultation and Advice to Others |
|
| consult with parents or school personnel to determine student needs |
|
| refer clients to community services or resources |
|
| Selling or Influencing Others |
|
| promote objectives of institution to associations, agencies, or community groups |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Face-to-Face Discussions |
|
| Contact With Others |
|
| Indoors, Environmentally Controlled |
|
| Deal With External Customers |
|
| Freedom to Make Decisions |
|
| Frequency of Decision Making |
|
| Structured versus Unstructured Work |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Electronic Mail |
|
| Letters and Memos |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Exposed to Disease or Infections |
|
| Coordinate or Lead Others |
|
| In an Enclosed Vehicle or Equipment |
|
| Time Pressure |
|
| Physical Proximity |
|
| Responsible for Others' Health and Safety |
|
| Consequence of Error |
|
| Spend Time Sitting |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Spend Time Walking and Running |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Contaminants |
|
| Frequency of Conflict Situations |
|
| Outdoors, Exposed to Weather |
|
| Deal With Unpleasant or Angry People |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Importance of Repeating Same Tasks |
|
| Degree of Automation |
|
| Indoors, Not Environmentally Controlled |
|
| Spend Time Standing |
|
| Spend Time Bending or Twisting the Body |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Very Hot or Cold Temperatures |
|
| Deal With Physically Aggressive People |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
|
|
|
Career Styles
|
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
|
|
|
Career Needs
|
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
|
|
|
Career Values
|
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Independence| | Occupations that satisfy this work value allow employs to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service.< |
| | | | |