|
|
Cementing & Gluing Machine Operators & Tenders
|
|
|
|
CheckoutCareers.com
: : |
|
|
Cementing & Gluing Machine Operators & Tenders
|
|
| |
|
Operate or tend cementing and gluing machines to join items for further processing or to form a completed product. Processes include joining veneer sheets into plywood; gluing paper; joining rubber and rubberized fabric parts, plastic, simulated leather, or other materials.
| |
|
| |
|
|
|
Abilities
|
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $24,860.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $30,310.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Cleaning, Washing, & Metal Pickling Equipment Operators & Tenders| | Operate or tend machines to wash or clean products, such as barrels or kegs, glass items, tin plate, food, pulp, coal, plastic, or rubber, to remove impurities. |
|
|
Coating, Painting, & Spraying Machine Setters, Operators, & Tenders| | Set up, operate, or tend machines to coat or paint any of a wide variety of products including food, glassware, cloth, ceramics, metal, plastic, paper, or wood, with lacquer, silver, copper, rubber, varnish, glaze, enamel, oil, or rust-proofing materials. |
|
|
Coil Winders, Tapers, & Finishers| | Wind wire coils used in electrical components, such as resistors and transformers, and in electrical equipment and instruments, such as field cores, bobbins, armature cores, electrical motors, generators, and control equipment. |
|
|
Computer-Controlled Machine Tool Operators, Metal & Plastic| | Operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic work pieces. |
|
|
Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, & Tenders, Metal & Pl| | Set up, operate, or tend grinding and related tools that remove excess material or burrs from surfaces, sharpen edges or corners, or buff, hone, or polish metal or plastic work pieces. |
|
|
Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend metal or plastic molding, casting, or coremaking machines to mold or cast metal or thermoplastic parts or products. |
|
|
Multiple Machine Tool Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend more than one type of cutting or forming machine tool or robot. |
|
|
Plating & Coating Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend plating or coating machines to coat metal or plastic products with chromium, zinc, copper, cadmium, nickel, or other metal to protect or decorate surfaces. Includes electrolytic processes. |
|
|
|
|
|
Skills
|
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Examine and measure completed materials or products to verify conformance to specifications, using measuring devices such as tape measures, gauges, or calipers. |
|
| Adjust machine components according to specifications such as widths, lengths, and thickness of materials and amounts of glue, cement, or adhesive required. |
|
| Monitor machine operations to detect malfunctions; report or resolve problems. |
|
| Read work orders and communicate with coworkers in order to determine machine and equipment settings and adjustments, and supply and product specifications. |
|
| Fill machines with glue, cement, or adhesives. |
|
| Mount or load material such as paper, plastic, wood, or rubber in feeding mechanisms of cementing or gluing machines. |
|
| Maintain production records such as quantities, dimensions, and thicknesses of materials processed. |
|
| Start machines, and turn valves or move controls to feed, admit, apply, or transfer materials and adhesives, and to adjust temperature, pressure, and time settings. |
|
| Perform test production runs and make adjustments as necessary to ensure that completed products meet standards and specifications. |
|
| Remove jammed materials from machines and readjust components as necessary to resume normal operations. |
|
| Align and position materials being joined in order to ensure accurate application of adhesive or heat sealing. |
|
| Observe gauges, meters, and control panels to obtain information about equipment temperatures and pressures, or the speed of feeders or conveyors. |
|
| Remove and stack completed materials or products, and restock materials to be joined. |
|
| Clean and maintain gluing and cementing machines, using solutions, lubricants, brushes, and scrapers. |
|
| Transport materials, supplies, and finished products between storage and work areas, using forklifts. |
|
| Measure and mix ingredients to prepare glue. |
|
| Depress pedals to lower electrodes that heat and seal edges of material. |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| load or unload material or workpiece into machinery |
|
| mix paint, ingredients, or chemicals, according to specifications |
|
| Performing General Physical Activities |
|
| apply adhesives, caulking, sealants, or coatings |
|
| prepare building surfaces for paint, finishes, wallpaper, or adhesives |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| confer with engineering, technical or manufacturing personnel |
|
| Controlling Machines and Processes |
|
| operate glass or stone working equipment/machinery |
|
| operate metal or plastic fabricating equipment/machinery |
|
| operate printing equipment/machinery |
|
| operate pulp or paper making equipment |
|
| operate textile production equipment/machinery |
|
| operate woodworking equipment/machinery |
|
| use hand or power tools |
|
| use precision measuring tools or equipment |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor production machinery/equipment operation to detect problems |
|
| Processing Information |
|
| measure, weigh, or count products or materials |
|
| Getting Information |
|
| read work order, instructions, formulas, or processing charts |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| maintain consistent production quality |
|
| perform safety inspections in manufacturing or industrial setting |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust production equipment/machinery setup |
|
| clean equipment or machinery |
|
| maintain or repair industrial or related equipment/machinery |
|
| Documenting/Recording Information |
|
| maintain production or work records |
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| operate forklift |
|
|
|
|
Career Context
|
|
|
| Pace Determined by Speed of Equipment |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Spend Time Standing |
|
| Exposed to Contaminants |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Face-to-Face Discussions |
|
| Work With Work Group or Team |
|
| Contact With Others |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Spend Time Making Repetitive Motions |
|
| Indoors, Environmentally Controlled |
|
| Exposed to Hazardous Equipment |
|
| Frequency of Decision Making |
|
| Spend Time Bending or Twisting the Body |
|
| Indoors, Not Environmentally Controlled |
|
| Consequence of Error |
|
| Spend Time Walking and Running |
|
| Freedom to Make Decisions |
|
| Level of Competition |
|
| Importance of Being Exact or Accurate |
|
| Responsibility for Outcomes and Results |
|
| Responsible for Others' Health and Safety |
|
| Time Pressure |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Spend Time Keeping or Regaining Balance |
|
| Structured versus Unstructured Work |
|
| Coordinate or Lead Others |
|
| Exposed to Hazardous Conditions |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Importance of Repeating Same Tasks |
|
| Deal With Unpleasant or Angry People |
|
| Physical Proximity |
|
| Cramped Work Space, Awkward Positions |
|
| Deal With External Customers |
|
| Very Hot or Cold Temperatures |
|
| Degree of Automation |
|
| Deal With Physically Aggressive People |
|
| Frequency of Conflict Situations |
|
| Exposed to High Places |
|
| Exposed to Radiation |
|
| Extremely Bright or Inadequate Lighting |
|
| In an Open Vehicle or Equipment |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Telephone |
|
| Letters and Memos |
|
| Exposed to Whole Body Vibration |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
|
|
|
Career Values
|
|
|
Support| | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Recognition| | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
|
|
| Independence | | | | |