|
|
Cashiers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Cashiers
|
|
| |
|
Receive and disburse money in establishments other than financial institutions. Usually involves use of electronic scanners, cash registers, or related equipment. Often involved in processing credit or debit card transactions and validating checks.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
|
|
|
Interests
|
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $19,870.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $15,550.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $14,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $14,580.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Billing, Cost, & Rate Clerks| | Compile data, compute fees and charges, and prepare invoices for billing purposes. Duties include computing costs and calculating rates for goods, services, and shipment of goods; posting data; and keeping other relevant records. May involve use of computer or typewriter, calculator, and adding and bookkeeping machines. |
|
|
Combined Food Preparation & Serving Workers, Including Fast Food| | Perform duties which combine both food preparation and food service. |
|
|
Counter & Rental Clerks| | Receive orders for repairs, rentals, and services. May describe available options, compute cost, and accept payment. |
|
|
Parts Salespersons| | Sell spare and replacement parts and equipment in repair shop or parts store. |
|
|
Postal Service Clerks| | Perform any combination of tasks in a post office, such as receive letters and parcels; sell postage and revenue stamps, postal cards, and stamped envelopes; fill out and sell money orders; place mail in pigeon holes of mail rack or in bags according to State, address, or other scheme; and examine mail for correct postage. |
|
|
Receptionists & Information Clerks| | Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. |
|
|
Receptionists & Information Clerks| | Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. |
|
|
|
|
|
Skills
|
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
|
|
|
Tasks
|
|
|
| Receive payment by cash, check, credit cards, vouchers, or automatic debits. |
|
| Issue receipts, refunds, credits, or change due to customers. |
|
| Count money in cash drawers at the beginning of shifts to ensure that amounts are correct and that there is adequate change. |
|
| Greet customers entering establishments. |
|
| Maintain clean and orderly checkout areas. |
|
| Weigh items sold by weight to determine prices. |
|
| Calculate total payments received during a time period, and reconcile this with total sales. |
|
| Compute and record totals of transactions. |
|
| Establish or identify prices of goods, services or admission, and tabulate bills using calculators, cash registers, or optical price scanners. |
|
| Issue trading stamps, and redeem food stamps and coupons. |
|
| Resolve customer complaints. |
|
| Sell tickets and other items to customers. |
|
| Keep periodic balance sheets of amounts and numbers of transactions. |
|
| Bag, box, wrap, or gift-wrap merchandise, and prepare packages for shipment. |
|
| Sort, count, and wrap currency and coins. |
|
| Process merchandise returns and exchanges. |
|
| Answer customers' questions, and provide information on procedures or policies. |
|
| Pay company bills by cash, vouchers, or checks. |
|
| Cash checks for customers. |
|
| Request information or assistance using paging systems. |
|
| Stock shelves, and mark prices on shelves and items. |
|
| Compile and maintain non-monetary reports and records. |
|
| Monitor checkout stations to ensure that they have adequate cash available and that they are staffed appropriately. |
|
| Post charges against guests' or patients' accounts. |
|
| Offer customers carry-out service at the completion of transactions. |
|
|
|
|
Tools
|
|
|
| Adding machines |
|
| 10-key calculators |
|
| Bar code reader equipment |
|
| Handheld bar code scanners |
|
| Stationary bar code scanners |
|
| Belt conveyors |
|
| Conveyor belts |
|
| Cash registers |
|
| Commercial use scales |
|
| Food scales |
|
| Desktop computers |
|
| Electronic funds transfer point of sale equipment |
|
| Electronic funds transfer EFT terminals |
|
| Fluid regulators |
|
| Gas pump controllers |
|
| Laser printers |
|
| Computer printers |
|
| Magnetic card readers |
|
| Credit card scanners |
|
| Packaging compactors |
|
| Cardboard balers |
|
| Trash compactors |
|
| Personal computers |
|
| Security cameras |
|
| Surveillance cameras |
|
| Ticket dispensing machines |
|
| Lottery ticket machines |
|
| Money order machines |
|
| Ticket-dispensing machines |
|
|
|
|
Technology
|
|
|
| Accounting software |
|
| Bookkeeping software |
|
| Data base user interface and query software |
|
| Database software |
|
| Electronic medical records EMR software |
|
| ReliaSoft Prism |
|
| Point of sale POS software |
|
| Point of sales POS software |
|
|
|
|
Career Activities
|
|
|
| Performing for or Working Directly with the Public |
|
| answer customer or public inquiries |
|
| greet customers, guests, visitors, or passengers |
|
| provide customer service |
|
| Identifying Objects, Actions, and Events |
|
| stock or organize goods |
|
| Handling and Moving Objects |
|
| fill money changers in vending machines |
|
| price merchandise |
|
| wrap products |
|
| Processing Information |
|
| balance cash register |
|
| calculate monetary exchange |
|
| compute financial data |
|
| measure, weigh, or count products or materials |
|
| prepare bank deposits |
|
| Resolving Conflicts and Negotiating with Others |
|
| resolve customer or public complaints |
|
| Interacting With Computers |
|
| use computers to enter, access or retrieve data |
|
| Selling or Influencing Others |
|
| sell products or services |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor operations to verify conformance to standards |
|
| Controlling Machines and Processes |
|
| operate business machines |
|
| operate scanner |
|
| use cash registers |
|
| Making Decisions and Solving Problems |
|
| authorize credit charges |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| process returned merchandise |
|
| Guiding, Directing, and Motivating Subordinates |
|
| assign work to staff or employees |
|
| Monitoring and Controlling Resources |
|
| monitor currency, coin, or checks in cash drawer |
|
| receive or disburse cash related to payments received |
|
|
|
|
Career Context
|
|
|
| Contact With Others |
|
| Spend Time Standing |
|
| Deal With External Customers |
|
| Importance of Being Exact or Accurate |
|
| Face-to-Face Discussions |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Indoors, Environmentally Controlled |
|
| Frequency of Decision Making |
|
| Spend Time Making Repetitive Motions |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Importance of Repeating Same Tasks |
|
| Work With Work Group or Team |
|
| Deal With Unpleasant or Angry People |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Spend Time Bending or Twisting the Body |
|
| Telephone |
|
| Exposed to Contaminants |
|
| Structured versus Unstructured Work |
|
| Freedom to Make Decisions |
|
| Cramped Work Space, Awkward Positions |
|
| Deal With Physically Aggressive People |
|
| Coordinate or Lead Others |
|
| Time Pressure |
|
| Spend Time Walking and Running |
|
| Pace Determined by Speed of Equipment |
|
| Degree of Automation |
|
| Public Speaking |
|
| Very Hot or Cold Temperatures |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Spend Time Keeping or Regaining Balance |
|
| Responsible for Others' Health and Safety |
|
| Frequency of Conflict Situations |
|
| Outdoors, Exposed to Weather |
|
| Consequence of Error |
|
| Level of Competition |
|
| Exposed to Disease or Infections |
|
| Letters and Memos |
|
| Responsibility for Outcomes and Results |
|
| Spend Time Kneeling, Crouching, Stooping, or Crawling |
|
| Spend Time Sitting |
|
| Extremely Bright or Inadequate Lighting |
|
| Indoors, Not Environmentally Controlled |
|
| Physical Proximity |
|
| In an Open Vehicle or Equipment |
|
| Exposed to Hazardous Equipment |
|
| Electronic Mail |
|
| Exposed to Radiation |
|
| Exposed to Whole Body Vibration |
|
| In an Enclosed Vehicle or Equipment |
|
| Outdoors, Under Cover |
|
|
|
|
Career Styles
|
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
| | | | |