|
|
Cartographers & Photogrammetrists
|
|
|
|
CheckoutCareers.com
: : |
|
|
Cartographers & Photogrammetrists
|
|
| |
|
Collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. Research, study, and prepare maps and other spatial data in digital or graphic form for legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
|
|
|
Interests
|
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $42,320.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $38,870.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Bus Drivers, Transit & Intercity| | Drive bus or motor coach, including regular route operations, charters, and private carriage. May assist passengers with baggage. May collect fares or tickets. |
|
|
City Planning Aides| | Compile data from various sources, such as maps, reports, and field and file investigations, for use by city planner in making planning studies. |
|
|
Civil Drafters| | Prepare drawings and topographical and relief maps used in civil engineering projects, such as highways, bridges, pipelines, flood control projects, and water and sewerage control systems. |
|
|
Mail Clerks & Mail Machine Operators, Except Postal Service| | Prepare incoming and outgoing mail for distribution. Use hand or mail handling machines to time stamp, open, read, sort, and route incoming mail; and address, seal, stamp, fold, stuff, and affix postage to outgoing mail or packages. Duties may also include keeping necessary records and completed forms. |
|
|
Mapping Technicians| | Calculate mapmaking information from field notes, and draw and verify accuracy of topographical maps. |
|
|
Park Naturalists| | Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park. |
|
|
Postal Service Mail Carriers| | Sort mail for delivery. Deliver mail on established route by vehicle or on foot. |
|
|
Surveyors| | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
|
|
|
|
|
Skills
|
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
|
|
|
Tasks
|
|
|
| Delineate aerial photographic detail such as control points, hydrography, topography, and cultural features using precision stereoplotting apparatus or drafting instruments. |
|
| Identify, scale, and orient geodetic points, elevations, and other planimetric or topographic features, applying standard mathematical formulas. |
|
| Collect information about specific features of the Earth using aerial photography and other digital remote sensing techniques. |
|
| Revise existing maps and charts, making all necessary corrections and adjustments. |
|
| Compile data required for map preparation, including aerial photographs, survey notes, records, reports, and original maps. |
|
| Inspect final compositions to ensure completeness and accuracy. |
|
| Build and update digital databases. |
|
| Prepare and alter trace maps, charts, tables, detailed drawings, and three-dimensional optical models of terrain using stereoscopic plotting and computer graphics equipment. |
|
| Determine map content and layout, as well as production specifications such as scale, size, projection, and colors, and direct production to ensure that specifications are followed. |
|
| Determine guidelines that specify which source material is acceptable for use. |
|
| Examine and analyze data from ground surveys, reports, aerial photographs, and satellite images to prepare topographic maps, aerial-photograph mosaics, and related charts. |
|
| Study legal records to establish boundaries of local, national, and international properties. |
|
| Select aerial photographic and remote sensing techniques and plotting equipment needed to meet required standards of accuracy. |
|
| Travel over photographed areas to observe, identify, record, and verify all relevant features. |
|
|
|
|
Tools
|
|
|
| Aircraft guidance systems |
|
| Aerial imagery mapping-grade global positioning systems GPS |
|
| Compasses |
|
| Dividers |
|
| Computer servers |
|
| Servers |
|
| Windows servers |
|
| Curves |
|
| French curves |
|
| Digital camcorders or video cameras |
|
| Digital camcorders |
|
| Digital cameras |
|
| Color digital camera systems |
|
| Large-format aerial digital cameras |
|
| Panoramic digital line cameras for aerial photography |
|
| Digital image printers |
|
| Drafting kits or sets |
|
| Drafting instruments |
|
| Drafting machines |
|
| Film editors |
|
| Film processors and editors |
|
| Global positioning system receivers |
|
| Geodetic ground global positioning system GPS receivers |
|
| Global positioning system GPS devices |
|
| Mapping grade global positioning system GPS receivers |
|
| Infrared imagers |
|
| Video thermal imagers |
|
| Laminators |
|
| Lamination systems |
|
| Laser printers |
|
| Levels |
|
| Automatic levels |
|
| Map measurers |
|
| Planimeters |
|
| Notebook computers |
|
| Personal computers |
|
| Photographic enlargers |
|
| Photo enlargers |
|
| Plotter printers |
|
| Analytical stereoplotters |
|
| Color inkjet plotters |
|
| Large-format plotters |
|
| Protractors |
|
| Radarbased surveillance systems |
|
| Laser imaging detection and ranging LIDAR systems |
|
| Remote sensing equipment |
|
| Scales |
|
| Scanners |
|
| Digitizers |
|
| Photogrammetric scanners |
|
| Stencils or lettering aids |
|
| Type lettering sets |
|
| T squares |
|
| T-squares |
|
| Templates |
|
| Theodolites |
|
| Total stations |
|
| Triangles |
|
|
|
|
Technology
|
|
|
| Analytical or scientific software |
|
| Boeing SoftPlotter |
|
| Kork digital mapping system KDMS software |
|
| RSI ENVI |
|
| Terrasolid TerraScan |
|
| Computer aided design CAD software |
|
| Autodesk AutoCAD |
|
| Cosmo Software Cosmo World |
|
| MultiGen Paradigm Vega Prime |
|
| Data base user interface and query software |
|
| Autodesk World |
|
| Data compression software |
|
| Arbor Image Draftsman |
|
| Desktop publishing software |
|
| Corporate Montage CADScript |
|
| Quark Xpress |
|
| Electronic mail software |
|
| Flight control software |
|
| Leica AEROPLAN LiDAR flight planning software |
|
| Graphics or photo imaging software |
|
| Adobe Illustrator |
|
| Adobe Photoshop |
|
| Aldus FreeHand |
|
| Corel CorelDraw |
|
| Image analysis software |
|
| Image processing software |
|
| Intergraph software |
|
| Softcopy Stereo Kit SSK |
|
| Steroplotter software |
|
| Information retrieval or search software |
|
| Digital databases |
|
| Master Seafloor Digital Database |
|
| Rand McNally World Digital Database |
|
| World Vector Shoreline |
|
| Internet browser software |
|
| Microsoft Internet Explorer |
|
| Map creation software |
|
| Aerotriangulation adjustment software |
|
| Bentley InRoads |
|
| ER Mapper software |
|
| ESRI ArcInfo |
|
| ESRI ArcView |
|
| Geomechanical design analysis GDA software |
|
| MapInfo software |
|
| Mapthematics GeoCart |
|
| Precision analytical aerotriangulation pugging software |
|
| Office suite software |
|
| Microsoft Office |
|
| Spreadsheet software |
|
| Web page creation and editing software |
|
| Macromedia Dreamweaver |
|
| Macromedia Fireworks |
|
| Macromedia Flash |
|
| Quark Immedia |
|
| Word processing software |
|
| Microsoft Word |
|
|
|
|
Career Activities
|
|
|
| Updating and Using Relevant Knowledge |
|
| use drafting or mechanical drawing techniques |
|
| use photogrammetric techniques |
|
| Analyzing Data or Information |
|
| analyze technical data, designs, or preliminary specifications |
|
| Thinking Creatively |
|
| determine specifications |
|
| Interacting With Computers |
|
| use computer aided drafting or design software for design, drafting, modeling, or other engineering tasks |
|
| use geographical information system (GIS) software |
|
| use spreadsheet software |
|
| Identifying Objects, Actions, and Events |
|
| analyze spatial data |
|
| understand engineering data or reports |
|
| understand legal terminology |
|
| understand property documents |
|
| Getting Information |
|
| collect geographic or physical data |
|
| read maps |
|
| read technical drawings |
|
| research property records |
|
| Interpreting the Meaning of Information for Others |
|
| interpret aerial photographs |
|
| interpret maps for architecture, construction, or engineering project |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| draw maps or charts |
|
| draw prototypes, plans, or maps to scale |
|
| Developing Objectives and Strategies |
|
| develop plans for programs or projects |
|
| Performing Administrative Activities |
|
| prepare technical reports or related documentation |
|
|
|
|
Career Context
|
|
|
| Indoors, Environmentally Controlled |
|
| Importance of Being Exact or Accurate |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Electronic Mail |
|
| Freedom to Make Decisions |
|
| Importance of Repeating Same Tasks |
|
| Spend Time Sitting |
|
| Face-to-Face Discussions |
|
| Telephone |
|
| Frequency of Decision Making |
|
| Work With Work Group or Team |
|
| Structured versus Unstructured Work |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Time Pressure |
|
| Spend Time Making Repetitive Motions |
|
| Contact With Others |
|
| Responsibility for Outcomes and Results |
|
| Coordinate or Lead Others |
|
| Deal With External Customers |
|
| Level of Competition |
|
| Pace Determined by Speed of Equipment |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Letters and Memos |
|
| Extremely Bright or Inadequate Lighting |
|
| Indoors, Not Environmentally Controlled |
|
| Consequence of Error |
|
| Deal With Unpleasant or Angry People |
|
| Responsible for Others' Health and Safety |
|
| Exposed to Contaminants |
|
| Spend Time Bending or Twisting the Body |
|
| Degree of Automation |
|
|
|
|
Career Styles
|
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
| | | | |