|
|
Bus Drivers, School
|
|
|
|
CheckoutCareers.com
: : |
|
|
Bus Drivers, School
|
|
| |
|
Transport students or special clients, such as the elderly or persons with disabilities. Ensure adherence to safety rules. May assist passengers in boarding or exiting.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $30,540.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $21,620.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $17,300.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $19,070.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Bus Drivers, Transit & Intercity| | Drive bus or motor coach, including regular route operations, charters, and private carriage. May assist passengers with baggage. May collect fares or tickets. |
|
|
Locomotive Engineers| | Drive electric, diesel-electric, steam, or gas-turbine-electric locomotives to transport passengers or freight. Interpret train orders, electronic or manual signals, and railroad rules and regulations. |
|
|
Motorboat Operators| | Operate small motor-driven boats to carry passengers and freight between ships, or ship to shore. May patrol harbors and beach areas. May assist in navigational activities. |
|
|
Rail Yard Engineers, Dinkey Operators, & Hostlers| | Drive switching or other locomotive or dinkey engines within railroad yard, industrial plant, quarry, construction project, or similar location. |
|
|
Railroad Brake, Signal, & Switch Operators| | Operate railroad track switches. Couple or uncouple rolling stock to make up or break up trains. Signal engineers by hand or flagging. May inspect couplings, air hoses, journal boxes, and hand brakes. |
|
|
Security Guards| | Guard, patrol, or monitor premises to prevent theft, violence, or infractions of rules. |
|
|
Taxi Drivers & Chauffeurs| | Drive automobiles, vans, or limousines to transport passengers. May occasionally carry cargo. |
|
|
Truck Drivers, Heavy & Tractor-Trailer| | Drive a tractor-trailer combination or a truck with a capacity of at least 26,000 GVW, to transport and deliver goods, livestock, or materials in liquid, loose, or packaged form. May be required to unload truck. May require use of automated routing equipment. Requires commercial drivers' license. |
|
|
Truck Drivers, Light or Delivery Services| | Drive a truck or van with a capacity of under 26,000 GVW, primarily to deliver or pick up merchandise or to deliver packages within a specified area. May require use of automatic routing or location software. May load and unload truck. |
|
|
|
|
|
Skills
|
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Follow safety rules as students are boarding and exiting buses, and as they cross streets near bus stops. |
|
| Comply with traffic regulations in order to operate vehicles in a safe and courteous manner. |
|
| Check the condition of a vehicle's tires, brakes, windshield wipers, lights, oil, fuel, water, and safety equipment to ensure that everything is in working order. |
|
| Maintain order among pupils during trips, in order to ensure safety. |
|
| Pick up and drop off students at regularly scheduled neighborhood locations, following strict time schedules. |
|
| Escort small children across roads and highways. |
|
| Report any bus malfunctions or needed repairs. |
|
| Drive gasoline, diesel, or electrically powered multi-passenger vehicles to transport students between neighborhoods, schools, and school activities. |
|
| Prepare and submit reports that may include the number of passengers or trips, hours worked, mileage, fuel consumption, and/or fares received. |
|
| Maintain knowledge of first-aid procedures. |
|
| Keep bus interiors clean for passengers. |
|
| Read maps, and follow written and verbal geographic directions. |
|
| Make minor repairs to vehicles. |
|
| Report delays, accidents, or other traffic and transportation situations, using telephones or mobile two-way radios. |
|
| Regulate heating, lighting, and ventilation systems for passenger comfort. |
|
|
|
|
Career Activities
|
|
|
| Operating Vehicles, Mechanized Devices, or Equipment |
|
| operate highway passenger vehicles |
|
| transport passengers or cargo |
|
| Monitor Processes, Materials, or Surroundings |
|
| monitor variables affecting route activities |
|
| Performing for or Working Directly with the Public |
|
| escort pedestrians across street |
|
| Evaluating Information to Determine Compliance with Standards |
|
| oversee work progress to verify safety or conformance to standards |
|
| perform safety inspections in transportation setting |
|
| Getting Information |
|
| read maps |
|
| Updating and Using Relevant Knowledge |
|
| follow traffic laws |
|
| use established traffic or transportation procedures |
|
| use first aid procedures |
|
| use local or regional geographical knowledge to transportation |
|
| Repairing and Maintaining Mechanical Equipment |
|
| examine vehicle to detect malfunctions, damage, or maintenance needed |
|
| maintain or repair cargo or passenger vehicle |
|
| service vehicle with water, fuel, or oil |
|
| Performing General Physical Activities |
|
| clean rooms or work areas |
|
| Controlling Machines and Processes |
|
| use hand or power tools |
|
| use vehicle repair tools or safety equipment |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
|
|
|
Career Context
|
|
|
| In an Enclosed Vehicle or Equipment |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Frequency of Decision Making |
|
| Spend Time Sitting |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Contact With Others |
|
| Face-to-Face Discussions |
|
| Time Pressure |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Consequence of Error |
|
| Outdoors, Exposed to Weather |
|
| Spend Time Making Repetitive Motions |
|
| Responsible for Others' Health and Safety |
|
| Indoors, Not Environmentally Controlled |
|
| Exposed to Contaminants |
|
| Physical Proximity |
|
| Exposed to Disease or Infections |
|
| Importance of Being Exact or Accurate |
|
| Importance of Repeating Same Tasks |
|
| Freedom to Make Decisions |
|
| Deal With External Customers |
|
| Work With Work Group or Team |
|
| Structured versus Unstructured Work |
|
| Very Hot or Cold Temperatures |
|
| Extremely Bright or Inadequate Lighting |
|
| Exposed to Whole Body Vibration |
|
| Indoors, Environmentally Controlled |
|
| Public Speaking |
|
| Deal With Unpleasant or Angry People |
|
| Telephone |
|
| Coordinate or Lead Others |
|
| Letters and Memos |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Spend Time Keeping or Regaining Balance |
|
| Frequency of Conflict Situations |
|
| Outdoors, Under Cover |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection |
|
| Spend Time Bending or Twisting the Body |
|
| Degree of Automation |
|
| Pace Determined by Speed of Equipment |
|
| Cramped Work Space, Awkward Positions |
|
| Level of Competition |
|
| Exposed to Hazardous Equipment |
|
| In an Open Vehicle or Equipment |
|
| Exposed to Hazardous Conditions |
|
| Deal With Physically Aggressive People |
|
| Electronic Mail |
|
|
|
|
Career Styles
|
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
|
|
|
Career Needs
|
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
|
|
| |