|
|
Brickmasons & Blockmasons
|
|
|
|
CheckoutCareers.com
: : |
|
|
Brickmasons & Blockmasons
|
|
| |
|
Lay and bind building materials, such as brick, structural tile, concrete block, cinder block, glass block, and terra-cotta block, with mortar and other substances to construct or repair walls, partitions, arches, sewers, and other structures.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $33,340.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $33,280.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $31,910.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Construction Carpenters| | Construct, erect, install, and repair structures and fixtures of wood, plywood, and wallboard, using carpenter's hand tools and power tools. |
|
|
Drywall & Ceiling Tile Installers| | Apply plasterboard or other wallboard to ceilings or interior walls of buildings. Apply or mount acoustical tiles or blocks, strips, or sheets of shock-absorbing materials to ceilings and walls of buildings to reduce or reflect sound. Materials may be of decorative quality. Includes lathers who fasten wooden, metal, or rockboard lath to walls, ceilings or partitions of buildings to provide support base for plaster, fire-proofing, or acoustical material. |
|
|
Fence Erectors| | Erect and repair metal and wooden fences and fence gates around highways, industrial establishments, residences, or farms, using hand and power tools. |
|
|
Helpers--Brickmasons, Blockmasons, Stonemasons, & Tile & Marble Setters| | Help brickmasons, blockmasons, stonemasons, or tile and marble setters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. |
|
|
Reinforcing Iron & Rebar Workers| | Position and secure steel bars or mesh in concrete forms in order to reinforce concrete. Use a variety of fasteners, rod-bending machines, blowtorches, and hand tools. |
|
|
Rough Carpenters| | Build rough wooden structures, such as concrete forms, scaffolds, tunnel, bridge, or sewer supports, billboard signs, and temporary frame shelters, according to sketches, blueprints, or oral instructions. |
|
|
Stonemasons| | Build stone structures, such as piers, walls, and abutments. Lay walks, curbstones, or special types of masonry for vats, tanks, and floors. |
|
|
Tile & Marble Setters| | Apply hard tile, marble, and wood tile to walls, floors, ceilings, and roof decks. |
|
|
|
|
|
Skills
|
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Construct corners by fastening in plumb position a corner pole or building a corner pyramid of bricks, and filling in between the corners using a line from corner to corner to guide each course, or layer, of brick. |
|
| Measure distance from reference points and mark guidelines to lay out work, using plumb bobs and levels. |
|
| Calculate angles and courses and determine vertical and horizontal alignment of courses. |
|
| Fasten or fuse brick or other building material to structure with wire clamps, anchor holes, torch, or cement. |
|
| Break or cut bricks, tiles, or blocks to size, using trowel edge, hammer, or power saw. |
|
| Remove excess mortar with trowels and hand tools, and finish mortar joints with jointing tools, for a sealed, uniform appearance. |
|
| Interpret blueprints and drawings to determine specifications and to calculate the materials required. |
|
| Apply and smooth mortar or other mixture over work surface. |
|
| Mix specified amounts of sand, clay, dirt, or mortar powder with water to form refractory mixtures. |
|
| Examine brickwork or structure to determine need for repair. |
|
| Clean working surface to remove scale, dust, soot, or chips of brick and mortar, using broom, wire brush, or scraper. |
|
| Lay and align bricks, blocks, or tiles to build or repair structures or high temperature equipment, such as cupola, kilns, ovens, or furnaces. |
|
| Remove burned or damaged brick or mortar, using sledgehammer, crowbar, chipping gun, or chisel. |
|
| Spray or spread refractory material over brickwork to protect against deterioration. |
|
|
|
|
Tools
|
|
|
| Abrasive stones |
|
| Rubbing stones |
|
| Adjustable widemouth pliers |
|
| Adjustable wrenches |
|
| Air compressors |
|
| Blocks or pulleys |
|
| Block and tackle equipment |
|
| Chain blocks |
|
| Rope and pulley systems |
|
| Blow torches |
|
| Cutting torches |
|
| Propane torches |
|
| Bolt cutters |
|
| C clamps |
|
| Caulking guns |
|
| Chalk lines |
|
| Cold chisels |
|
| Pitching chisels |
|
| Tile chisels |
|
| Compasses |
|
| Concrete spreaders |
|
| Screeds |
|
| Concrete vibrators |
|
| Desktop computers |
|
| Edgers |
|
| Groovers |
|
| Floats |
|
| Forklifts |
|
| Gas generators |
|
| Grease guns |
|
| Hammers |
|
| Brick hammers |
|
| Bush hammers |
|
| Carpenters' hammers |
|
| Claw hammers |
|
| Mashing hammers |
|
| Refractory hammers |
|
| Sledgehammers |
|
| Stone masons' hammers |
|
| Striking tools |
|
| Tile hammers |
|
| Hand sprayers |
|
| Grout pumps |
|
| Spray guns |
|
| Hard hats |
|
| Hoes |
|
| Mortar hoes |
|
| Hoists |
|
| Hoisting equipment |
|
| Jacks |
|
| Hydraulic jacks |
|
| Pallet jacks |
|
| Screw jacks |
|
| Ladders |
|
| Level sensors or transmitters |
|
| Transit levels |
|
| Levels |
|
| Laser levels |
|
| Masonry levels |
|
| Water levels |
|
| Lifts |
|
| Outriggers |
|
| Mallets |
|
| Rubber mallets |
|
| Manlift or personnel lift |
|
| Bosun chairs |
|
| Work cages |
|
| Masks or accessories |
|
| Dust masks |
|
| Notebook computers |
|
| Picks |
|
| Plaster or mortar mixers |
|
| Cement mixers |
|
| Mixing drills |
|
| Mortar mixers |
|
| Platform lift |
|
| Swing stages |
|
| Plumb bobs |
|
| Pneumatic hammers |
|
| Jackhammers |
|
| Pneumatic chisels |
|
| Power chippers |
|
| Pneumatic chipping guns |
|
| Power drills |
|
| Hammer drills |
|
| Power grinders |
|
| Angle grinders |
|
| Power saws |
|
| Circular saws |
|
| Jig saws |
|
| Masonry saws |
|
| Power screwguns |
|
| Power screw guns |
|
| Pressure indicators |
|
| Pressure gauges |
|
| Pressure or steam cleaners |
|
| Power washers |
|
| Protractors |
|
| Pry bars |
|
| Crowbars |
|
| Razor knives |
|
| Scrapers |
|
| Rulers |
|
| Brick spacing rulers |
|
| Safety glasses |
|
| Safety harnesses or belts |
|
| Fall arrest systems |
|
| Scaffolding |
|
| Shoring equipment |
|
| Bracing equipment |
|
| Shovels |
|
| Round point shovels |
|
| Square point shovels |
|
| Skid steer loaders |
|
| Slings |
|
| Socket sets |
|
| Socket wrench sets |
|
| Squares |
|
| Precision squares |
|
| Staple guns |
|
| Tape measures |
|
| Measuring tapes |
|
| Tongs |
|
| Brick tongs |
|
| Torque wrenches |
|
| Tower cranes |
|
| Trowels |
|
| Adhesive trowels |
|
| Brick jointers |
|
| Concave jointers |
|
| Plastering trowels |
|
| Pointing trowels |
|
| Power trowels |
|
| Rake jointers |
|
| Sled runner jointers |
|
| Utility knives |
|
| Welders |
|
| Arc welders |
|
| Welding equipment |
|
| Welding machines |
|
| Winches |
|
| Electric winches |
|
| Wire brushes |
|
| Masonry brushes |
|
| Wire cutters |
|
| Wire snips |
|
| Wood chisels |
|
| Workshop cranes |
|
|
|
|
Technology
|
|
|
| Project management software |
|
| Estimating software |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| apply grouting or other masonry adhesives |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| mix paint, ingredients, or chemicals, according to specifications |
|
| Performing General Physical Activities |
|
| apply adhesives, caulking, sealants, or coatings |
|
| apply cleaning solvents |
|
| apply plaster, stucco or related material |
|
| build or repair masonry structures, including kilns or furnaces |
|
| build or repair structures in construction, repair, or manufacturing setting |
|
| climb ladders, scaffolding, or utility or telephone poles |
|
| cut or shape stone, tile, brick, or related material |
|
| erect scaffold |
| | | | |