|
|
Bartenders
|
|
|
|
CheckoutCareers.com
: : |
|
|
Bartenders
|
|
| |
|
Mix and serve drinks to patrons, directly or through waitstaff.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $19,260.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $15,190.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $13,720.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $14,090.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Cashiers| | Receive and disburse money in establishments other than financial institutions. Usually involves use of electronic scanners, cash registers, or related equipment. Often involved in processing credit or debit card transactions and validating checks. |
|
|
Combined Food Preparation & Serving Workers, Including Fast Food| | Perform duties which combine both food preparation and food service. |
|
|
Counter & Rental Clerks| | Receive orders for repairs, rentals, and services. May describe available options, compute cost, and accept payment. |
|
|
Flight Attendants| | Provide personal services to ensure the safety and comfort of airline passengers during flight. Greet passengers, verify tickets, explain use of safety equipment, and serve food or beverages. |
|
|
Food Preparation Workers| | Perform a variety of food preparation duties other than cooking, such as preparing cold foods and shellfish, slicing meat, and brewing coffee or tea. |
|
|
Locker Room, Coatroom, & Dressing Room Attendants| | Provide personal items to patrons or customers in locker rooms, dressing rooms, or coatrooms. |
|
|
Transportation Attendants, Except Flight Attendants & Baggage Porters| | Provide services to ensure the safety and comfort of passengers aboard ships, buses, trains, or within the station or terminal. Perform duties, such as greeting passengers, explaining the use of safety equipment, serving meals or beverages, or answering questions related to travel. |
|
|
Waiters & Waitresses| | Take orders and serve food and beverages to patrons at tables in dining establishment. |
|
|
|
|
|
Skills
|
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Collect money for drinks served. |
|
| Check identification of customers to verify age requirements for purchase of alcohol. |
|
| Balance cash receipts. |
|
| Attempt to limit problems and liability related to customers' excessive drinking by taking steps such as persuading customers to stop drinking, or ordering taxis or other transportation for intoxicated patrons. |
|
| Clean glasses, utensils, and bar equipment. |
|
| Take beverage orders from serving staff or directly from patrons. |
|
| Serve wine, and bottled or draft beer. |
|
| Clean bars, work areas, and tables. |
|
| Mix ingredients, such as liquor, soda, water, sugar, and bitters, to prepare cocktails and other drinks. |
|
| Serve snacks or food items to customers seated at the bar. |
|
| Order or requisition liquors and supplies. |
|
| Plan, organize, and control the operations of a cocktail lounge or bar. |
|
| Ask customers who become loud and obnoxious to leave, or physically remove them. |
|
| Slice and pit fruit for garnishing drinks. |
|
| Supervise the work of bar staff and other bartenders. |
|
| Arrange bottles and glasses to make attractive displays. |
|
| Plan bar menus. |
|
| Prepare appetizers such as pickles, cheese, and cold meats. |
|
| Create drink recipes. |
|
|
|
|
Tools
|
|
|
| Alcohol analysers |
|
| Breathalyzers |
|
| Bar code reader equipment |
|
| Barcode scanners |
|
| Linear imaging scanners |
|
| Long range charged coupled device CCD barcode scanners |
|
| Point of service scanners |
|
| Carbonated beverage dispenser |
|
| Draught foam control devices |
|
| Electronic beer line maintenance equipment |
|
| Keg-tapping equipment |
|
| Refrigerated liquid recirculation systems |
|
| Soda dispensers |
|
| Cash registers |
|
| Cocktail shakers or accessories |
|
| 3-piece cocktail shakers |
|
| 4-piece cocktail shakers |
|
| Bar spoons |
|
| Glass rimmers |
|
| Jiggers |
|
| Mixing glasses |
|
| Muddlers/mixing sticks |
|
| Pour spouts/pourers |
|
| Shakers |
|
| Spirit measures |
|
| Commercial use blenders |
|
| Blenders |
|
| Mojito machines |
|
| Commercial use cutlery |
|
| Fruit knives |
|
| Lime slicers |
|
| Olive stuffers |
|
| Commercial use dishwashers |
|
| Glass washers |
|
| Upright glass washers |
|
| Commercial use graters |
|
| Zesters |
|
| Commercial use juicers |
|
| Lime squeezers |
|
| Professional juicers |
|
| Commercial use mixers |
|
| Drink mixers |
|
| Commercial use strainers |
|
| 2-prong strainers |
|
| 4-prong strainers |
|
| Hawthorn strainers |
|
| Julep strainers |
|
| Strainers/cocktail strainers |
|
| Desktop computers |
|
| Domestic mist or trigger sprayers |
|
| Martini misters |
|
| Ice shaver machines or accessories |
|
| Ice chippers |
|
| Ice crushers |
|
| Ice flakers |
|
| Magnetic card readers |
|
| Credit card readers |
|
| Non carbonated beverage dispenser |
|
| Beverage machines |
|
| Notebook computers |
|
| Point of sale POS receipt printers |
|
| Point of sale POS printers |
|
| Point of sale POS terminal |
|
| Point of service workstations |
|
| Point of service/sale POS terminals and interfaces |
|
| Slush machines |
|
| Frozen drink machines |
|
| Touch screen monitors |
|
|
|
|
Technology
|
|
|
| Data base user interface and query software |
|
| AZZ CardFile software |
|
| Internet browser software |
|
| Web browser software |
|
| Point of sale POS software |
|
| Compris software |
|
| ICVERIFY software |
|
| Intuit QuickBooks Point of Sale |
|
| MICROS Systems HSI Profits Series |
|
| NCR Advanced Checkout Solution |
|
| NCR NeighborhoodPOS |
|
| Point of sales POS software |
|
| The General Store software |
|
|
|
|
Career Activities
|
|
|
| Performing for or Working Directly with the Public |
|
| assist patrons to make wine selection |
|
| collect payment |
|
| provide customer service |
|
| serve food or beverages |
|
| Identifying Objects, Actions, and Events |
|
| check ID to ensure minimum age requirement is met |
|
| recognize customer intoxication |
|
| understand government alcoholic beverage service regulations |
|
| understand government health, hotel or food service regulations |
|
| Handling and Moving Objects |
|
| mix drinks or flavors for mixed drinks |
|
| prepare appetizers, salads, or cold dishes |
|
| wash dishes, glassware, or related utensils |
|
| Performing General Physical Activities |
|
| clean rooms or work areas |
|
| Updating and Using Relevant Knowledge |
|
| use knowledge of food handling rules |
|
| use oral or written communication techniques |
|
| Monitoring and Controlling Resources |
|
| order or purchase supplies, materials, or equipment |
|
| purchase food or beverages |
|
| requisition stock, materials, supplies or equipment |
|
| Controlling Machines and Processes |
|
| use cash registers |
|
| Processing Information |
|
| calculate monetary exchange |
|
|
|
|
Career Context
|
|
|
| Contact With Others |
|
| Spend Time Standing |
|
| Indoors, Environmentally Controlled |
|
| Face-to-Face Discussions |
|
| Freedom to Make Decisions |
|
| Deal With External Customers |
|
| Telephone |
|
| Spend Time Walking and Running |
|
| Physical Proximity |
|
| Work With Work Group or Team |
|
| Frequency of Decision Making |
|
| Structured versus Unstructured Work |
|
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls |
|
| Importance of Being Exact or Accurate |
|
| Deal With Unpleasant or Angry People |
|
| Importance of Repeating Same Tasks |
|
| Sounds, Noise Levels Are Distracting or Uncomfortable |
|
| Spend Time Making Repetitive Motions |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Frequency of Conflict Situations |
|
| Coordinate or Lead Others |
|
| Responsible for Others' Health and Safety |
|
| Spend Time Keeping or Regaining Balance |
|
| Exposed to Contaminants |
|
| Public Speaking |
|
| Time Pressure |
|
| Spend Time Bending or Twisting the Body |
|
| Extremely Bright or Inadequate Lighting |
|
| Exposed to Minor Burns, Cuts, Bites, or Stings |
|
| Level of Competition |
|
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets |
|
| Responsibility for Outcomes and Results |
|
| Exposed to Disease or Infections |
|
| Cramped Work Space, Awkward Positions |
|
| Letters and Memos |
|
| Consequence of Error |
|
| Pace Determined by Speed of Equipment |
| | | | |