|
|
Aircraft Structure, Surfaces, Rigging, & Systems Assemblers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Aircraft Structure, Surfaces, Rigging, & Systems Assemblers
|
|
| |
|
Assemble, fit, fasten, and install parts of airplanes, space vehicles, or missiles, such as tails, wings, fuselage, bulkheads, stabilizers, landing gear, rigging and control equipment, or heating and ventilating systems.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
|
|
|
Wages
|
|
|
|
|
Related Careers
|
|
|
Aircraft Mechanics & Service Technicians| | Diagnose, adjust, repair, or overhaul aircraft engines and assemblies, such as hydraulic and pneumatic systems. |
|
|
Cutters & Trimmers, Hand| | Use hand tools or hand-held power tools to cut and trim a variety of manufactured items, such as carpet, fabric, stone, glass, or rubber. |
|
|
Electro-Mechanical Technicians| | Operate, test, and maintain unmanned, automated, servo-mechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment at worksites, such as oil rigs, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
|
|
Engine & Other Machine Assemblers| | Construct, assemble, or rebuild machines, such as engines, turbines, and similar equipment used in such industries as construction, extraction, textiles, and paper manufacturing. |
|
|
Forging Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend forging machines to taper, shape, or form metal or plastic parts. |
|
|
Mechanical Door Repairers| | Install, service, or repair opening and closing mechanisms of automatic doors and hydraulic door closers. Includes garage door mechanics. |
|
|
Ophthalmic Laboratory Technicians| | Cut, grind, and polish eyeglasses, contact lenses, or other precision optical elements. Assemble and mount lenses into frames or process other optical elements. |
|
|
Plating & Coating Machine Setters, Operators, & Tenders, Metal & Plastic| | Set up, operate, or tend plating or coating machines to coat metal or plastic products with chromium, zinc, copper, cadmium, nickel, or other metal to protect or decorate surfaces. Includes electrolytic processes. |
|
|
Tool & Die Makers| | Analyze specifications, lay out metal stock, set up and operate machine tools, and fit and assemble parts to make and repair dies, cutting tools, jigs, fixtures, gauges, and machinists' hand tools. |
|
|
|
|
|
Skills
|
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tools
|
|
|
| Bearing fitting tool kits |
|
| Bearing installation tools |
|
| Calipers |
|
| Dial calipers |
|
| Deburring equipment |
|
| Burring tools |
|
| Desktop computers |
|
| Ear muffs |
|
| Protective ear muffs |
|
| Ear plugs |
|
| Protective ear plugs |
|
| Files |
|
| Gas welding or brazing or cutting apparatus |
|
| Arc welding equipment |
|
| Brazing equipment |
|
| Guide jig |
|
| Material guiding jigs |
|
| Trunnion centering tools |
|
| Hand clamps |
|
| Height gauges |
|
| Pin protrusion gauges |
|
| Hoists |
|
| Power hoists |
|
| Metal markers or holders |
|
| Electrochemical etching devices |
|
| Micrometers |
|
| Milling machines |
|
| Nut drivers |
|
| Nut wrenches |
|
| Pick or place robots |
|
| Assembly robots |
|
| Pipe bending mandrels |
|
| Pneumatic drill |
|
| Pneumatic drills |
|
| Positioning jig |
|
| First assembly jigs |
|
| Power drills |
|
| Power saws |
|
| Power screwguns |
|
| Protective gloves |
|
| Anti-vibration gloves |
|
| Safety gloves |
|
| Ratchets |
|
| Reamers |
|
| Line reamers |
|
| Precision tapered reamers |
|
| Rivet tools |
|
| Alligator jaw compression riveters |
|
| Autoriveters |
|
| Blind rivet guns |
|
| C-yoke compression riveters |
|
| Metal bucking bars |
|
| Recoilless rivet hammers |
|
| Rivet guns |
|
| Safety glasses |
|
| Screwdrivers |
|
| Straight screwdrivers |
|
| Sealant adhesive robots |
|
| Adhesive application robots |
|
| Soldering irons or guns |
|
| Soldering irons |
|
| Spanner wrenches |
|
| Specialty wrenches |
|
| Case wrenches |
|
| Flange wrenches |
|
| Fuel nozzle wrenches |
|
| Gear shaft wrenches |
|
| Input wrenches |
|
| Spline wrenches |
|
| Swaging tools |
|
| Bearing staking tools |
|
| Templates |
|
| Drafting templates |
|
| Mylar index templates |
|
| Setup templates |
|
| Tensiometers |
|
| Torque wrenches |
|
| Fuel control wrenches |
|
| Torque drivers |
|
| Trunnion wrenches |
|
| Tube bending machinery |
|
| Beading tools |
|
| Metal bending equipment |
|
| Tube end finishers |
|
| Crimping tools |
|
| Flaring tools |
|
| Ultrasonic examination equipment |
|
| Ultrasonic inspection equipment |
|
| Welders |
|
| Tack welding equipment |
|
| Welding masks |
|
| Welding hoods |
|
| Welding robots |
|
| Welding tools |
|
| Spot welding machines |
|
| Wire or cable cutters |
|
| Cable cutters |
|
| Workshop cranes |
|
| Overhead cranes |
|
|
|
|
Technology
|
|
|
| Computer aided design CAD software |
|
|
|
|
Career Activities
|
|
|
| Handling and Moving Objects |
|
| apply protective coating to products |
|
| cut metal or plastic |
|
| fabricate, assemble, or disassemble manufactured products by hand |
|
| file, sand, grind, or polish metal or plastic objects |
|
| stretch, bend, straighten, shape, pound, or press metal or plastic |
|
| Inspecting Equipment, Structures, or Material |
|
| examine products or work to verify conformance to specifications |
|
| Repairing and Maintaining Mechanical Equipment |
|
| adjust or set mechanical controls or components |
|
| align or adjust clearances of mechanical components or parts |
|
| align or adjust clearances of vehicle body parts or components |
|
| install equipment or attachments on machinery or related structures |
|
| lubricate machinery, equipment, or parts |
|
| position, align, or level machines, equipment, or structures |
|
| repair or replace malfunctioning or worn mechanical components |
|
| test mechanical products or equipment |
|
| Updating and Using Relevant Knowledge |
|
| use basic plumbing techniques |
|
| use knowledge of metric system |
|
| use spot or tack welding techniques |
|
| Controlling Machines and Processes |
|
| braze metal parts or components together |
|
| fabricate aircraft parts |
|
| set up and operate variety of machine tools |
|
| solder metal parts or components together |
|
| use acetylene welding/cutting torch |
|
| use hand or power tools |
|
| use machine tools in installation, maintenance, or repair |
|
| use pneumatic tools |
|
| use precision measuring tools or equipment |
|
| use soldering equipment |
|
| weld together metal parts, components, or structures |
|
| Performing General Physical Activities |
|
| apply cleaning solvents |
|
| build or repair structures in construction, repair, or manufacturing setting |
|
| move or fit heavy objects |
|
| Getting Information |
|
| read blueprints |
|
| read schematics |
|
| read specifications |
|
| read technical drawings |
|
| read work order, instructions, formulas, or processing charts |
|
| Identifying Objects, Actions, and Events |
|
| identify base metals for welding |
|
| identify properties of metals for repair or fabrication activities |
|
| understand service or repair manuals |
|
| understand technical operating, service or repair manuals |
|
| Evaluating Information to Determine Compliance with Standards |
|
| adhere to safety procedures |
|
| perform safety inspections in industrial, manufacturing or repair setting |
|
| Making Decisions and Solving Problems |
|
| make independent judgment in assembly procedures |
|
| Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment |
|
| lay out machining, welding or precision assembly projects |
|
| Documenting/Recording Information |
|
| attach or mark identification onto products or containers |
|
| Communicating with Supervisors, Peers, or Subordinates |
|
| signal directions or warnings to coworkers |
|
|
|
|
Career Needs
|
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
|
|
|
Career Values
|
|
|
Support| | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
|
Relationships| | Occupations that satisfy this work value allow employees to provide service to others and work with co-workers in a friendly non-competitive environment. Corresponding needs are Co-workers, Moral Values and Social Service. |
|
|
Recognition| | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
|
|
Independence| | Occupations that satisfy this work value allow employs to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
|
|
|
|
|
| |
|