|
|
Aircraft Mechanics & Service Technicians
|
|
|
|
CheckoutCareers.com
: : |
|
|
Aircraft Mechanics & Service Technicians
|
|
| |
|
Diagnose, adjust, repair, or overhaul aircraft engines and assemblies, such as hydraulic and pneumatic systems.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Extent Flexibility| | The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Wrist-Finger Speed| | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Explosive Strength| | The ability to use short bursts of muscle force to propel oneself (as in jumping or sprinting), or to throw an object. |
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Dynamic Strength| | The ability to exert muscle force repeatedly or continuously over time. This involves muscular endurance and resistance to muscle fatigue. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Dynamic Flexibility| | The ability to quickly and repeatedly bend, stretch, twist, or reach out with your body, arms, and/or legs. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Gross Body Equilibrium| | The ability to keep or regain your body balance or stay upright when in an unstable position. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Stamina| | The ability to exert yourself physically over long periods of time without getting winded or out of breath. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
|
|
|
Interests
|
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $40,410.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $38,940.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Virgin Islands | $36,890.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Aircraft Structure, Surfaces, Rigging, & Systems Assemblers| | Assemble, fit, fasten, and install parts of airplanes, space vehicles, or missiles, such as tails, wings, fuselage, bulkheads, stabilizers, landing gear, rigging and control equipment, or heating and ventilating systems. |
|
|
Automotive Master Mechanics| | Repair automobiles, trucks, buses, and other vehicles. Master mechanics repair virtually any part on the vehicle or specialize in the transmission system. |
|
|
Automotive Specialty Technicians| | Repair only one system or component on a vehicle, such as brakes, suspension, or radiator. |
|
|
Elevator Installers & Repairers| | Assemble, install, repair, or maintain electric or hydraulic freight or passenger elevators, escalators, or dumbwaiters. |
|
|
Engine & Other Machine Assemblers| | Construct, assemble, or rebuild machines, such as engines, turbines, and similar equipment used in such industries as construction, extraction, textiles, and paper manufacturing. |
|
|
Farm Equipment Mechanics| | Diagnose, adjust, repair, or overhaul farm machinery and vehicles, such as tractors, harvesters, dairy equipment, and irrigation systems. |
|
|
Industrial Machinery Mechanics| | Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems. |
|
|
Mechanical Door Repairers| | Install, service, or repair opening and closing mechanisms of automatic doors and hydraulic door closers. Includes garage door mechanics. |
|
|
Rail Car Repairers| | Diagnose, adjust, repair, or overhaul railroad rolling stock, mine cars, or mass transit rail cars. |
|
|
|
|
|
Skills
|
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
|
|
|
Tasks
|
|
|
| Read and interpret maintenance manuals, service bulletins, and other specifications to determine the feasibility and method of repairing or replacing malfunctioning or damaged components. |
|
| Inspect completed work to certify that maintenance meets standards and that aircraft are ready for operation. |
|
| Maintain repair logs, documenting all preventive and corrective aircraft maintenance. |
|
| Conduct routine and special inspections as required by regulations. |
|
| Check for corrosion, distortion, and invisible cracks in the fuselage, wings, and tail, using x-ray and magnetic inspection equipment. |
|
| Examine and inspect aircraft components, including landing gear, hydraulic systems, and de-icers to locate cracks, breaks, leaks, or other problem. |
|
| Inspect airframes for wear or other defects. |
|
| Maintain, repair, and rebuild aircraft structures, functional components, and parts such as wings and fuselage, rigging, hydraulic units, oxygen systems, fuel systems, electrical systems, gaskets, and seals. |
|
| Measure the tension of control cables. |
|
| Replace or repair worn, defective, or damaged components, using hand tools, gauges, and testing equipment. |
|
| Measure parts for wear, using precision instruments. |
|
| Assemble and install electrical, plumbing, mechanical, hydraulic, and structural components and accessories, using hand tools and power tools. |
|
| Disassemble engines, and inspect parts such as turbine blades and cylinders for corrosion, wear, warping, cracks, and leaks, using precision measuring instruments, x-rays, and magnetic inspection equipment. |
|
| Test operation of engines and other systems, using test equipment such as ignition analyzers, compression checkers, distributor timers, and ammeters. |
|
| Determine repair limits for engine hot section parts. |
|
| Obtain fuel and oil samples, and check them for contamination. |
|
| Reassemble engines following repair or inspection, and re-install engines in aircraft. |
|
| Read and interpret pilots' descriptions of problems in order to diagnose causes. |
|
| Modify aircraft structures, space vehicles, systems, or components, following drawings, schematics, charts, engineering orders, and technical publications. |
|
| Cure bonded structures, using portable or stationary curing equipment. |
|
| Install and align repaired or replacement parts for subsequent riveting or welding, using clamps and wrenches. |
|
| Locate and mark dimensions and reference lines on defective or replacement parts, using templates, scribes, compasses, and steel rules. |
|
| Clean, strip, prime, and sand structural surfaces and materials to prepare them for bonding. |
|
| Listen to operating engines to detect and diagnose malfunctions such as sticking or burned valves. |
|
| Service and maintain aircraft and related apparatus by performing activities such as flushing crankcases, cleaning screens, and lubricating moving parts. |
|
| Examine engines through specially designed openings while working from ladders or scaffolds, or use hoists or lifts to remove the entire engine from an aircraft. |
|
| Remove or install aircraft engines, using hoists or forklift trucks. |
|
| Inventory and requisition or order supplies, parts, materials, and equipment. |
|
| Fabricate defective sections or parts, using metal fabricating machines, saws, brakes, shears, and grinders. |
|
| Remove or cut out defective parts, or drill holes in order to gain access to internal defects or damage, using drills and punches. |
|
| Clean, refuel, and change oil in line service aircraft. |
|
| Accompany aircraft on flights in order to make in-flight adjustments and corrections. |
|
| Remove, inspect, repair, and install in-flight refueling stores and external fuel tanks. |
|
| Communicate with other workers to coordinate fitting and alignment of heavy parts, or to facilitate processing of repair parts. |
|
| Trim and shape replacement body sections to specified sizes and fits, and secure sections in place, using adhesives, hand tools, and power tools. |
|
| Clean engines, sediment bulk and screens, and carburetors, adjusting carburetor float levels. |
|
| Prepare and paint aircraft surfaces. |
|
| Spread plastic film over areas to be repaired in order to prevent damage to surrounding areas. |
|
|
|
|
Tools
|
|
|
| Adjustable widemouth pliers |
|
| Duck bill pliers |
|
| Adjustable wrenches |
|
| Air compressors |
|
| Aircraft pushback or tow tractors |
|
| Tow vehicles |
|
| Alignment jig |
|
| Aligning jigs |
|
| Ammeters |
|
| Borescope inspection equipment |
|
| Borescopes |
|
| Box end wrenches |
|
| End wrenches |
|
| Cable splicing kits |
|
| Cable splicing knives |
|
| Calibrated resistance measuring equipment |
|
| Resistance meters |
|
| Calipers |
|
| Vernier calipers |
|
| Circuit tester |
|
| Continuity meters |
|
| Cold chisels |
|
| Flat chisels |
|
| Straight chisels |
|
| Combination wrenches |
|
| Compasses |
|
| Dividers |
|
| Desktop computers |
|
| Diagonal cut pliers |
|
| Diagonal cutting pliers |
|
| Reversible safety wire pliers |
|
| Safety wire pliers |
|
| Digital testers |
|
| Digital diagnostic equipment |
|
| Drill bits |
|
| Drills |
|
| Hand drills |
|
| Ear muffs |
|
| Hearing protectors |
|
| End cut pliers |
|
| End cutters |
|
| Feeler gauges |
|
| Files |
|
| Bastard files |
|
| Forklifts |
|
| Gas welding or brazing or cutting apparatus |
|
| Acetylene welding equipment |
|
| Brazing equipment |
|
| Gauges or inspection fixtures |
|
| Dial indicators |
|
| Go or no go gauge |
|
| Go/no-go gauges |
|
| Goggles |
|
| Welding goggles |
|
| Ground power units for aircraft |
|
| External power units |
|
| Internal power units |
|
| Hammers |
|
| Ball peen hammers |
|
| Plastic tip hammers |
|
| Hand clamps |
|
| Clamps |
|
| Hand trucks or accessories |
|
| Hand trucks |
|
| Heat guns |
|
| Hex keys |
|
| Allen wrenches |
|
| Hoists |
|
| Hold down clamps |
|
| Cleco pliers |
|
| Integrated maintenance information systems |
|
| Aircraft maintenance management systems |
|
| Integrated maintenance and inventory systems |
|
| LTB/400 maintenance management system |
|
| Maintenance and engineering information systems |
|
| Maintenance planning systems |
|
| MxManager |
|
| Portable maintenance access terminals |
|
| S.M.A.R.T aircraft maintenance tracking |
|
| Jacks |
|
| Aircraft lifting jacks |
|
| Ladders |
|
| Laser printers |
|
| Lathes |
|
| Lifts |
|
| Aircraft test stands |
|
| Mechanical lifts |
|
| Power lifts |
|
| Locking pliers |
|
| Channel lock pliers |
|
| Slip joint pliers |
|
| Vise grip pliers |
|
| Magnetic particle examination equipment |
|
| Magnetic inspection equipment |
|
| Magnetic tools |
|
| Magnetic pickup tools |
|
| Magnifiers |
|
| Inspection mirrors |
|
| Mallets |
|
| Manlift or personnel lift |
|
| Manlifts |
|
| Metal cutters |
|
| Offset left aviation snips |
|
| Offset right aviation snips |
|
| Sheet metal breakers |
|
| Straight cut aviation snips |
|
| Micrometers |
|
| Microprocessors |
|
| Ignition analyzers |
|
| Multimeters |
|
| Needlenose pliers |
|
| Nibblers |
|
| Hand nibblers |
|
| Notebook computers |
|
| Laptop computers |
|
| Ohmmeters |
|
| Open end wrenches |
|
| Oscilloscopes |
|
| Paint sprayers |
|
| Personal computers |
|
| Personal digital assistant PDAs or organizers |
|
| Hand-held computers |
|
| Pneumatic drill |
|
| Air drills |
|
| Pneumatic impact wrenches |
|
| Pneumatic wrenches |
|
| Portable data input terminals |
|
| Wearable data input systems |
|
| Power drills |
|
| Cordless drills |
|
| Electric drills |
| | | | |