|
|
Agricultural Crop Farm Managers
|
|
|
|
CheckoutCareers.com
: : |
|
|
Agricultural Crop Farm Managers
|
|
| |
|
Direct and coordinate, through subordinate supervisory personnel, activities of workers engaged in agricultural crop production for corporations, cooperatives, or other owners.
| |
|
| |
|
|
|
Degrees
|
|
|
|
|
Abilities
|
|
|
Oral Expression| | The ability to communicate information and ideas in speaking so others will understand. |
|
|
Oral Comprehension| | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
|
|
Written Expression| | The ability to communicate information and ideas in writing so others will understand. |
|
|
Near Vision| | The ability to see details at close range (within a few feet of the observer). |
|
|
Problem Sensitivity| | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
|
|
Written Comprehension| | The ability to read and understand information and ideas presented in writing. |
|
|
Deductive Reasoning| | The ability to apply general rules to specific problems to produce answers that make sense. |
|
|
Number Facility| | The ability to add, subtract, multiply, or divide quickly and correctly. |
|
|
Inductive Reasoning| | The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
|
|
Information Ordering| | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
|
|
Category Flexibility| | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
|
|
Fluency of Ideas| | The ability to come up with a number of ideas about a topic (the number of ideas is important, not their quality, correctness, or creativity). |
|
|
Originality| | The ability to come up with unusual or clever ideas about a given topic or situation, or to develop creative ways to solve a problem. |
|
|
Mathematical Reasoning| | The ability to choose the right mathematical methods or formulas to solve a problem. |
|
|
Flexibility of Closure| | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
|
|
Speech Clarity| | The ability to speak clearly so others can understand you. |
|
|
Speech Recognition| | The ability to identify and understand the speech of another person. |
|
|
Far Vision| | The ability to see details at a distance. |
|
|
Speed of Closure| | The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
|
|
Perceptual Speed| | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
|
|
Selective Attention| | The ability to concentrate on a task over a period of time without being distracted. |
|
|
Time Sharing| | The ability to shift back and forth between two or more activities or sources of information (such as speech, sounds, touch, or other sources). |
|
|
Depth Perception| | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
|
|
Visualization| | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
|
|
Control Precision| | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
|
|
Visual Color Discrimination| | The ability to match or detect differences between colors, including shades of color and brightness. |
|
|
Finger Dexterity| | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
|
|
Memorization| | The ability to remember information such as words, numbers, pictures, and procedures. |
|
|
Multilimb Coordination| | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
|
|
Hearing Sensitivity| | The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
|
|
Auditory Attention| | The ability to focus on a single source of sound in the presence of other distracting sounds. |
|
|
Glare Sensitivity| | The ability to see objects in the presence of glare or bright lighting. |
|
|
Manual Dexterity| | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
|
|
Response Orientation| | The ability to choose quickly between two or more movements in response to two or more different signals (lights, sounds, pictures). It includes the speed with which the correct response is started with the hand, foot, or other body part. |
|
|
Arm-Hand Steadiness| | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
|
|
Night Vision| | The ability to see under low light conditions. |
|
|
Peripheral Vision| | The ability to see objects or movement of objects to one's side when the eyes are looking ahead. |
|
|
Reaction Time| | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
|
|
Sound Localization| | The ability to tell the direction from which a sound originated. |
|
|
Spatial Orientation| | The ability to know your location in relation to the environment or to know where other objects are in relation to you. |
|
|
Rate Control| | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
|
|
Trunk Strength| | The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
|
|
Speed of Limb Movement| | The ability to quickly move the arms and legs. |
|
|
Gross Body Coordination| | The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
|
|
Static Strength| | The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
|
|
|
|
|
Interests
|
|
|
Enterprising| | Enterprising occupations frequently involve starting up and carrying out projects. These occupations can involve leading people and making many decisions. Sometimes they require risk taking and often deal with business. |
|
|
Third Interest High-Point| | Tertiary-Cutoff/Rank Descriptiveness |
|
|
Realistic| | Realistic occupations frequently involve work activities that include practical, hands-on problems and solutions. They often deal with plants, animals, and real-world materials like wood, tools, and machinery. Many of the occupations require working outside, and do not involve a lot of paperwork or working closely with others. |
|
|
First Interest High-Point| | Primary-Rank Descriptiveness |
|
|
Conventional| | Conventional occupations frequently involve following set procedures and routines. These occupations can include working with data and details more than with ideas. Usually there is a clear line of authority to follow. |
|
|
Investigative| | Investigative occupations frequently involve working with ideas, and require an extensive amount of thinking. These occupations can involve searching for facts and figuring out problems mentally. |
|
|
Social| | Social occupations frequently involve working with, communicating with, and teaching people. These occupations often involve helping or providing service to others. |
|
|
Artistic| | Artistic occupations frequently involve working with forms, designs and patterns. They often require self-expression and the work can be done without following a clear set of rules. |
|
|
Second Interest High-Point| | Secondary-Cutoff/Rank Descriptiveness |
|
|
|
|
|
Knowledge
|
|
|
Food Production| | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
|
|
Customer and Personal Service| | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
|
|
Economics and Accounting| | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
|
|
Administration and Management| | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
|
|
Mathematics| | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
|
|
Sales and Marketing| | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
|
|
English Language| | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
|
|
Biology| | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
|
|
Geography| | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
|
|
Law and Government| | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
|
|
Chemistry| | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
|
|
Psychology| | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
|
|
Clerical| | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
|
|
Building and Construction| | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
|
|
Computers and Electronics| | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
|
|
Production and Processing| | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
|
|
Personnel and Human Resources| | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
|
|
Transportation| | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
|
|
Communications and Media| | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
|
|
Engineering and Technology| | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
|
|
Education and Training| | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
|
|
Public Safety and Security| | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
|
|
Mechanical| | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
|
|
Design| | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
|
|
Philosophy and Theology| | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
|
|
History and Archeology| | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
|
|
Physics| | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
|
|
Sociology and Anthropology| | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
|
|
Telecommunications| | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
|
|
Therapy and Counseling| | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
|
|
Medicine and Dentistry| | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
|
|
Foreign Language| | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
|
|
Fine Arts| | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
|
|
|
|
|
Wages
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| North Carolina | $40,150.00 |
|
|
|
|
|
|
|
|
| South Carolina | $49,980.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Careers
|
|
|
Farm & Home Management Advisors| | Advise, instruct, and assist individuals and families engaged in agriculture, agricultural-related processes, or home economics activities. Demonstrate procedures and apply research findings to solve problems; instruct and train in product development, sales, and the utilization of machinery and equipment to promote general welfare. Includes county agricultural agents, feed and farm management advisers, home economists, and extension service advisors. |
|
|
Farmers & Ranchers| | On an ownership or rental basis, operate farms, ranches, greenhouses, nurseries, timber tracts, or other agricultural production establishments which produce crops, horticultural specialties, livestock, poultry, finfish, shellfish, or animal specialties. May plant, cultivate, harvest, perform post-harvest activities, and market crops and livestock; may hire, train, and supervise farm workers or supervise a farm labor contractor; may prepare cost, production, and other records. May maintain and operate machinery and perform physical work. |
|
|
Fish Hatchery Managers| | Direct and coordinate, through subordinate supervisory personnel, activities of workers engaged in fish hatchery production for corporations, cooperatives, or other owners. |
|
|
Industrial Production Managers| | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
|
|
Industrial Production Managers| | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
|
|
Purchasing Agents & Buyers, Farm Products| | Purchase farm products either for further processing or resale. |
|
|
Range Managers| | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. |
|
|
|
|
|
Skills
|
|
|
Management of Financial Resources| | Determining how money will be spent to get the work done, and accounting for these expenditures. |
|
|
Active Listening| | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
|
|
Judgment and Decision Making| | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
|
|
Writing| | Communicating effectively in writing as appropriate for the needs of the audience. |
|
|
Coordination| | Adjusting actions in relation to others' actions. |
|
|
Reading Comprehension| | Understanding written sentences and paragraphs in work related documents. |
|
|
Mathematics| | Using mathematics to solve problems. |
|
|
Negotiation| | Bringing others together and trying to reconcile differences. |
|
|
Speaking| | Talking to others to convey information effectively. |
|
|
Critical Thinking| | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
|
|
Monitoring| | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
|
|
Persuasion| | Persuading others to change their minds or behavior. |
|
|
Time Management| | Managing one's own time and the time of others. |
|
|
Active Learning| | Understanding the implications of new information for both current and future problem-solving and decision-making. |
|
|
Social Perceptiveness| | Being aware of others' reactions and understanding why they react as they do. |
|
|
Instructing| | Teaching others how to do something. |
|
|
Service Orientation| | Actively looking for ways to help people. |
|
|
Complex Problem Solving| | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
|
|
Management of Material Resources| | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
|
|
Management of Personnel Resources| | Motivating, developing, and directing people as they work, identifying the best people for the job. |
|
|
Learning Strategies| | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
|
|
Equipment Selection| | Determining the kind of tools and equipment needed to do a job. |
|
|
Operations Analysis| | Analyzing needs and product requirements to create a design. |
|
|
Science| | Using scientific rules and methods to solve problems. |
|
|
Systems Analysis| | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
|
|
Systems Evaluation| | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
|
|
Technology Design| | Generating or adapting equipment and technology to serve user needs. |
|
|
Troubleshooting| | Determining causes of operating errors and deciding what to do about it. |
|
|
Quality Control Analysis| | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
|
|
Installation| | Installing equipment, machines, wiring, or programs to meet specifications. |
|
|
Operation and Control| | Controlling operations of equipment or systems. |
|
|
Equipment Maintenance| | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
|
|
Programming| | Writing computer programs for various purposes. |
|
|
Repairing| | Repairing machines or systems using the needed tools. |
|
|
Operation Monitoring| | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
|
|
|
|
|
Tasks
|
|
|
| Confer with buyers to arrange for the sale of crops. |
|
| Record information such as production figures, farm management practices, and parent stock data, and prepare financial and operational reports. |
|
| Contract with farmers or independent owners for raising of crops, or for management of crop production. |
|
| Evaluate financial statements, and make budget proposals. |
|
| Analyze soil to determine types and quantities of fertilizer required for maximum production. |
|
| Purchase machinery, equipment, and supplies such as tractors, seed, fertilizer, and chemicals. |
|
| Plan and direct development and production of hybrid plant varieties with high yields or with disease or insect resistance. |
|
| Analyze market conditions to determine acreage allocations. |
|
| Direct and coordinate worker activities such as planting, irrigation, chemical application, harvesting, and grading. |
|
| Inspect orchards and fields to determine maturity dates of crops, or to estimate potential crop damage from weather. |
|
| Hire, discharge, transfer, and promote workers. |
|
| Enforce applicable safety regulations. |
|
| Inspect equipment to ensure proper functioning. |
|
| Negotiate with bank officials to obtain credit. |
|
| Determine procedural changes in drying, grading, storage, and shipment processes in order to provide greater efficiency and accuracy. |
|
| Coordinate growing activities with activities of related departments such as engineering, equipment maintenance, and packing. |
|
|
|
|
Career Activities
|
|
|
| Resolving Conflicts and Negotiating with Others |
|
| negotiate business contracts |
|
| Monitoring and Controlling Resources |
|
| develop budgets |
|
| manage contracts |
|
| order or purchase supplies, materials, or equipment |
|
| Organizing, Planning, and Prioritizing Work |
|
| plan development or production of hybrid plant varieties |
|
| Making Decisions and Solving Problems |
|
| resolve agricultural production problems |
|
| Updating and Using Relevant Knowledge |
|
| use knowledge of sales contracts |
|
| use sales techniques |
|
| Judging the Qualities of Things, Services, or People |
|
| inspect crops to determine quality |
|
| Analyzing Data or Information |
|
| analyze financial data |
|
| analyze market conditions |
|
| analyze soil to determine type or quantity of fertilizer required |
|
| Processing Information |
|
| compile data for financial reports |
|
| Identifying Objects, Actions, and Events |
|
| identify crop characteristics |
|
| identify fruit or vegetable or crops ready for harvest |
|
| recognize plant diseases |
|
| Provide Consultation and Advice to Others |
|
| recommend improvements to work methods or procedures |
|
| Coordinating the Work and Activities of Others |
|
| confer with other departmental heads to coordinate activities |
|
| direct and coordinate activities of workers or staff |
|
| manage contracts |
|
| oversee execution of organizational or program policies |
|
| oversee sales programs |
|
| Performing Administrative Activities |
|
| maintain records, reports, or files |
|
| prepare financial reports |
|
| prepare reports |
|
| Monitor Processes, Materials, or Surroundings |
|
| identify problems or improvements |
|
| inspect crops or fields |
|
| Evaluating Information to Determine Compliance with Standards |
|
| perform safety inspections in agricultural, forestry, or fishing setting |
|
| Staffing Organizational Units |
|
| hire, discharge, transfer, or promote workers |
|
| Performing General Physical Activities |
|
| plant, cultivate, or harvest crops, including aquaculture |
|
| Repairing and Maintaining Mechanical Equipment |
|
| maintain or repair farm vehicles, machinery, or mechanical implements |
|
|
|
|
Career Context
|
|
|
| Telephone |
|
| Electronic Mail |
|
| Face-to-Face Discussions |
|
| Structured versus Unstructured Work |
|
| Frequency of Decision Making |
|
| Freedom to Make Decisions |
|
| Contact With Others |
|
| In an Enclosed Vehicle or Equipment |
|
| Letters and Memos |
|
| Deal With External Customers |
|
| Indoors, Environmentally Controlled |
|
| Impact of Decisions on Co-workers or Company Results |
|
| Work With Work Group or Team |
|
| Importance of Being Exact or Accurate |
|
| Spend Time Sitting |
|
| Consequence of Error |
|
| Degree of Automation |
|
| Importance of Repeating Same Tasks |
|
| Responsibility for Outcomes and Results |
|
| Coordinate or Lead Others |
|
| Level of Competition |
|
| Time Pressure |
|
|
|
|
Career Styles
|
|
|
Integrity| | Job requires being honest and ethical. |
|
|
Dependability| | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
|
|
Attention to Detail| | Job requires being careful about detail and thorough in completing work tasks. |
|
|
Initiative| | Job requires a willingness to take on responsibilities and challenges. |
|
|
Independence| | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
|
|
Analytical Thinking| | Job requires analyzing information and using logic to address work-related issues and problems. |
|
|
Cooperation| | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
|
|
Self Control| | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
|
|
Adaptability/Flexibility| | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
|
|
Leadership| | Job requires a willingness to lead, take charge, and offer opinions and direction. |
|
|
Achievement/Effort| | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
|
|
Persistence| | Job requires persistence in the face of obstacles. |
|
|
Stress Tolerance| | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
|
|
Concern for Others| | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
|
|
Innovation| | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
|
|
Social Orientation| | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
|
|
|
|
|
Career Needs
|
|
|
Autonomy| | Workers on this job plan their work with little supervision. |
|
|
Authority| | Workers on this job give directions and instructions to others. |
|
|
Responsibility| | Workers on this job make decisions on their own. |
|
|
Creativity| | Workers on this job try out their own ideas. |
|
|
Ability Utilization| | Workers on this job make use of their individual abilities. |
|
|
Activity| | Workers on this job are busy all the time. |
|
|
Achievement| | Workers on this job get a feeling of accomplishment. |
|
|
Variety| | Workers on this job have something different to do every day. |
|
|
Social Status| | Workers on this job are looked up to by others in their company and their community. |
|
|
Company Policies and Practices| | Workers on this job are treated fairly by the company. |
|
|
Compensation| | Workers on this job are paid well in comparison with other workers. |
|
|
Co-workers| | Workers on this job have co-workers who are easy to get along with. |
|
|
Moral Values| | Workers on this job are never pressured to do things that go against their sense of right and wrong. |
|
|
Recognition| | Workers on this job receive recognition for the work they do. |
|
|
Working Conditions| | Workers on this job have good working conditions. |
|
|
Security| | Workers on this job have steady employment. |
|
|
Independence| | Workers on this job do their work alone. |
|
|
Supervision, Human Relations| | Workers on this job have supervisors who back up their workers with management. |
|
|
Advancement| | Workers on this job have opportunities for advancement. |
|
|
Social Service| | Workers on this job have work where they do things for other people. |
|
|
Supervision, Technical| | Workers on this job have supervisors who train their workers well. |
|
|
|
|
|
Career Values
|
|
|
Independence| | Occupations that satisfy this work value allow employs to work on their own and make decisions. Corresponding needs are Creativity, Responsibility and Autonomy. |
|
|
Achievement| | Occupations that satisfy this work value are results oriented and allow employees to use their strongest abilities, giving them a feeling of accomplishment. Corresponding needs are Ability Utilization and Achievement. |
|
|
Recognition| | Occupations that satisfy this work value offer advancement, potential for leadership, and are often considered prestigious. Corresponding needs are Advancement, Authority, Recognition and Social Status. |
|
|
Working Conditions| | Occupations that satisfy this work value offer job security and good working conditions. Corresponding needs are Activity, Compensation, Independence, Security, Variety and Working Conditions. |
|
| | | | |